Smile brighter with big savings on dental services at over 226,0001 available dental practice locations nationwide. Members save 15% to 50%2 per visit, in most instances, on most dental procedures per visit. Use your card over and over again to keep your teeth sparkling clean!
Procedure | ADA Code | Fee* | With Aetna** | You Save | % |
---|---|---|---|---|---|
Routine 6 Month Check-up | ADA Code: D0120 | Usual Fee*: $75.00 | With Aetna**: $30.00 | You Save: $45.00 | Saving Percentage: 60% |
Full Mouth X-Rays | ADA Code: D0210 | Usual Fee*: $150.00 | With Aetna**: $83.00 | You Save: $67.00 | Saving Percentage: 45% |
Adult Teeth Cleaning | ADA Code: D1110 | Usual Fee*: $106.00 | With Aetna**: $60.00 | You Save: $46.00 | Saving Percentage: 43% |
Child Teeth Cleaning | ADA Code: D1120 | Usual Fee*: $85.00 | With Aetna**: $43.00 | You Save: $42.00 | Saving Percentage: 49% |
Perio Scaling and Root Planing (Per Quadrant) | ADA Code: D4341 | Usual Fee*: $285.00 | With Aetna**: $155.00 | You Save: $130.00 | Saving Percentage: 46% |
1 Surface White Filling for U or L Front Tooth | ADA Code: D2330 | Usual Fee*: $190.00 | With Aetna**: $86.00 | You Save: $104.00 | Saving Percentage: 55% |
Single Crown – Porcelain on High Noble Metal | ADA Code: D2750 | Usual Fee*: $1325.00 | With Aetna**: $765.00 | You Save: $560.00 | Saving Percentage: 42% |
Root Canal Treatment – Front Tooth | ADA Code: D3310 | Usual Fee*: $1000.00 | With Aetna**: $452.00 | You Save: $548 | Saving Percentage: 55% |
Root Canal Treatment – Bicuspid | ADA Code: D3320 | Usual Fee*: $1125.00 | With Aetna**: $497.00 | You Save: $628.00 | Saving Percentage: 56% |
Root Canal Treatment – Molar | ADA Code: D3330 | Usual Fee*: $1325.00 | With Aetna**: $705.00 | You Save: $620.00 | Saving Percentage: 47% |
Full Upper Denture | ADA Code: D5110 | Usual Fee*: $1800.00 | With Aetna**: $888.00 | You Save: $912 | Saving Percentage: 51% |
Tooth Replacement Part of Permanent Bridge | ADA Code: D6210 | Usual Fee*: $1200.00 | With Aetna**: $694.00 | You Save: $506.00 | Saving Percentage: 42% |
Single Tooth Removal – Simple Extraction | ADA Code: D7140 | Usual Fee*: $235.00 | With Aetna**: $83.00 | You Save: $152 | Saving Percentage: 65% |
1As of September 2017.
2Actual costs and savings vary by provider, service and geographical area.
*Sample Savings are based on General Dentist Fees. Dental Fees for this program vary by Dentist.
**Discounted fees are listed for visits to a participating general dentist. Actual costs and savings may vary by provider, service and geographic location. The discounted fee represents the average cost of the negotiated fees for Tampa, Dallas, Chicago and New York City. Individual dentist fee schedules may differ. In order to determine the specific rates for a dental provider, you should contact the dental provider directly.
Your eyes are the windows to your health. Now you and your family can see better savings at over 20,000 vision providers nationwide, including national chains and local retailers. You save 10% to 60% on glasses, contacts, laser surgery, exams and even designer eyewear.
Not available to VT or WA residents.